Display | |
---|---|
Viewing Angle | 178°(H)/178°(V) |
Screen Size | 21.5 inch |
Active Display Area | 478.66 (H) mm × 260.28 (V) mm |
Backlight | ELED |
Pixel Pitch | 0.241 (H) mm × 0.241 (V) mm |
Resolution | 1920 × 1080 |
Brightness | 400 cd/m² |
Color Depth | 8 bit, 16.7 M |
Contrast Ratio | 1000:1 |
Response Time | 8 ms |
Color Gamut | 72% NTSC |
Reliability | 7 × 16 h |
Built-in System | |
Operation System | Android 12.0 |
CPU | Cortex-A55,4 Cores, 1.8 GHz |
Memory | 2 GB |
Built-in Storage | 16 GB EMMC |
Smart | |
Lens | 2 MP WDR Camera |
Face Database | 50,000 pictures, JPG format allowed |
Face Detection Distance | Up to 5 m (196.86'') 0.3 m to 1.5 m (11.81'' to 59.06'') recommended Adjustable through software |
Face Verification Accuracy | > 99% |
Face Verification Time | ≤ 0.5 s/person |
Touch | |
Touch Type | Capacitive touch |
Glass | 3 mm anti-glare toughened glass |
Touch Point | 10 |
Interface | |
Network Interface | LAN × 1, built-in Wi-Fi |
Data Transmission Interface | USB 2.0 × 2, BT 4.0 × 1, Card-swiping for IC card, Access control linkage |
Power | |
Standby Consumption | ≤ 0.5 W |
Power Consumption | ≤ 40 W |
Working Environment | |
Working Temperature | 0 °C to 40 °C (30 °F to 104 °F) |
Working Humidity | 10% to 90% RH (without condensation) |
General | |
Power Supply | 24 VDC, 2.5 A |
Gross Weight | 8.24 kg |
Net Weight | 6.57 kg |
Package Dimensions (W x H x D) | 662 (W) mm × 530 (H) mm × 110 (D) mm (26.1'' × 20.9'' × 4.3'') |
Packing List | Power adapter × 1, access control linkage line × 1, quick start guide × 1, screw kit × 1, L-type ring spanner × 1, dust-proof bag × 1, intelligent cloud digital signage paper card × 1, power cord × 1 |
Product Dimensions (W x H x D) | With base: 514.06 (W) mm x 383.79 (H) mm x 28 (D) mm (20.24" x15.11" x 1.1") Without base: 514.06 (W) mm x 383.79 (H) mm x 26.6 (D) mm (20.24" x 15.11" x 1.06") |
Internal Function | |
Loudspeaker | 8 Ω, 3 W × 2 |
Temperature Measurement | |
Field Angle | 37° (H)/50° (V) |
Applicable Range | Indoor, no direct sunlight, no heat resource and no air conditioner vent in front |
Temperature Measurement Accuracy | ± 0.5 °C |
Temperature Measurement Distance | 0.5 m ~ 1.5 m |
Indoor Temperature Requirement | 5 °C ~ 35 °C |